Tickets
Call the speedway office during business hours (Tues.-Fri. 9:00am to 5:00pm) for our NO SERVICE FEE quick and easy ordering. 360.805.6100
Tickets also available at the speedway office or at the gate for all events.
Call the speedway office during business hours (Tues.-Fri. 9:00am to 5:00pm) for our NO SERVICE FEE quick and easy ordering. 360.805.6100
Tickets also available at the speedway office or at the gate for all events.
Sign up to receive breaking news
as well as receive other site updates!
| 1 | 00 | N. Lang |
| 2 | 70 | J. Knight |
| 3 | 16 | D. Moore |
| 4 | 94 | N. Sather |
| 5 | 48 | T. Hughs |
| COMPLETE STANDINGS | ||
| 1 | 00 | L. Sundholm |
| 2 | 53 | D. Lutovsky |
| 3 | 76 | F. Cowgill |
| 4 | 85 | J. Foti |
| 5 | 99 | J. Kneeland |
| COMPLETE STANDINGS | ||
| 1 | 12 | K. Harris |
| 2 | 99 | S. LaCross |
| 3 | 64 | J. Roberts |
| 4 | 2 | M. Fritz |
| 5 | 97 | N. Barber |
| COMPLETE STANDINGS | ||
| 1 | 40 | S. Funden |
| 2 | 22 | J. Young |
| 3 | 74 | L. O'Grain |
| 4 | 84 | JJ Edwards |
| 5 | 99 | B. Chandler |
| COMPLETE STANDINGS | ||
| 1 | 50 | J. Carlson |
| 2 | 76 | R. Deitz |
| 3 | 67 | S. Sawin |
| 4 | 45 | J. Repin |
| 5 | 95 | B. Wilson |
| COMPLETE STANDINGS | ||
| 1 | 7 | C. Williamson |
| 2 | 65 | R. Palmer |
| 3 | 36 | N. Parrish |
| 4 | 14 | J. McQuinn |
| 5 | 81 | k. Moi |
| COMPLETE STANDINGS | ||
Copyright © 2009 · All Rights Reserved · Evergreen Speedway · Designed by DaFirm Studio · Log in
